??
- 详细描述
- 技术参数
- 手冊下载
?????????
1.????????????
2.??????
3.???????????????????
4.???????????????????????
5.?????????????????????
![]() Robot for pivot |
welding technology |
![]() Strict quality test |
![]() Trolley travel mechanism |
Winding mechanism |
Slewing mechanism |
![]() ????? |
![]() ????? |
![]() Travel trolly |
Mast section |
Counter-jib |
![]() shaped beam with no ballast |
Cross-shaped beam with slanting strut and ballast |
Cross-shaped beam with slanting strut but no ballast |
Climbing sleeve frame |
![]() Topkit |
![]() Mobile tower crane |
![]() Tower crane |
请填写您需要的报价或支持,我们会尽快和您取得联系!
点击放大表格
Main Parameters for Hydraulic Self-raising QTZ Tower Cranes
We also have QTZ200 and QTZ315 tower cranes which have max. lifting capacities of 12 tons and 16 tons respectively.
The tower crane without ballast has a very strong foundation underground, so it can stand firm and work well.
| Tower crane model | QTZ160 | QTZ125 | QTZ80 | QTZ63 |
|---|---|---|---|---|
| Strip type ballask block kg | 4*5200 | 4*5200 | 4*5200 | 4*5200 |
| Trapezoid type ballask block kg | 14*3450 | 14*3450 | 12*3450 | 12*3450 |
| Ballast weight kg | 69000 | 69000 | 62200 | 62200 |
Main Parameters for Hydraulic Self-raising QTZ Tower Cranes
| Model | QTZ160?6516? | QTZ125?5518? | QTZ100A?5515? |
|---|---|---|---|
| Amplitude (M) | 65 | 55 | 55 |
| Independent Height (M) | 50 | 46/52 | 50/50 |
| Max. Height (M) | 190 | 200 | 180 |
| Max. Lifting Capacity (T) | 10 | 8 | 8 |
| Assistant Support Frame | 6 | 6 | 4 |
| Main Material |
135×135×12 (square steel tube) |
135×135×12 (square steel tube) |
135×135×12??? (square steel tube) |
| Standard Mast Section Dimension | 1.935×1.935×2.8 | 1.835×1.835×2.5 | 1.835×1.835×2.5 |
| Lifting Speed (a=2)(m/min) | 100/50 | 100/50 | 100/50 |
| Slewing Speed (r/min) | 0.61 | 0.6 | 0.55 |
| Trolley Travel Speed (m/min) | 60/30/10 | 60/30/10 | 60/30/10 |
| Max. Lifting Moment (KNm) | 1600 | 1250 | 1000 |
| Working Temperature??) | 20?+40 | 20?+40 | 20?+40 |
| Undercarriage Form |
Four Landing Legs Without Ballast |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast |
| Model | QTZ80?5512? | QTZ63?5013? | QTZ63C?5211? |
|---|---|---|---|
| Amplitude (M) | 55 | 50 | 52 |
| Independent Height (M) | 46 | 41 | 40 |
| Max. Height (M) | 151 | 141 | 140 |
| Max. Lifting Capacity (T) | 8 | 6 | 6 |
| Assistant Support Frame | 5 | 4 | 5 |
| Main Material |
135×135×12 (square steel tube) |
135×135×10 (square steel tube) 135×135×12 Reinforcing mast section |
∠160*16 Reinforcing mast section ∠160*14 |
| Standard Mast Section Dimension | 1.835×1.835×2.5 | 1.835×1.835×2.5 | 1.615×1.615×2.5 |
| Lifting Speed (a=2) (m/min) | 100/50 | 80/40/8.5 | 80/40/8.5 |
| Slewing Speed (r/min) | 0.65 | 0.64 | 0.64 |
| Trolley Travel Speed ( m/min) | 60/30/10 | 42/21 | 42/21 |
| Max. Lifting Moment (KNm) | 800 | 630 | 630 |
| Working Temperature??? | -20?+40 | -20?+40 | -20?+40 |
| Undercarriage Form |
Type A. Cross-shaped beam with slanting strut and ballast Type B. C, ro, ss, -sh, aped beam with slanting strut but no ballast |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast |
Type A. #-shaped Beam without ballast Type B. Cross-shaped beam with slanting strut and ballast |
| Model | QTZ50?4810? | QTZ40?4708? | QTZ40?4708? |
|---|---|---|---|
| Amplitude (M) | 48 | 47 | 45 |
| Independent Height (M) | 35 | 32.5 | 32.5 |
| Max. Height (M) | 140 | 100 | 100 |
| Max. Lifting Capacity (T) | 6 | 4 | 4 |
| Assistant Support Frame | 4 | 4 | 4 |
| Main Material |
135×135×10 (square steel tube) Reinforcing mast section 135×135×12 (square steel tube) |
160×160×12 Angle steel |
160×160×12 Angle steel |
| Standard Mast Section Dimension | 1.835×1.835×2.5 | 1.5×1.5×2.5 | 1.5×1.5×2.5 |
| Lifting Speed (a=2)(m/min) | 76/36/8 | 69.4/34.7 | 76/38/10 |
| Slewing Speed (r/min) | 0.64 | 0.62 | 0.77 |
| Trolley Travel Speed (m/min) | 42/21 | 38/19 | 21.6/43.2 |
| Max. Lifting Moment (KNm) | 500 | 400 | 400 |
| Working Temperature ??? | -20?+40 | -20?+40 | -20?+40 |
| Undercarriage Form |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast Type C.#-shaped beam without ballast |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast Type C.#-shaped beam without ballast |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast Type C.#-shaped beam without ballast |
| Model | QZT31.5(3883)(4075)(4264) |
|---|---|
| Amplitude (M) |
38 40 42 |
| Independent Height (M) | 30 |
| Max. Height (M) | 100 |
| Max. Lifting Capacity (T) | 3 |
| Assistant Support Frame | 5 |
| Main Material |
125×125×10 Angle steel |
| Standard Mast Section Dimension | 1.5×1.5×2.4 |
| Lifting Speed (a=2)(m/min) | 52/26/6.5 |
| Slewing Speed (r/min) | 0.77 |
| Trolley Travel Speed (m/min) | 21/42 |
| Max. Lifting Moment (KNm) | 315 |
| Working Temperature ??? | -20?+40 |
| Undercarriage Form |
Type A. Cross-shaped beam with slanting strut and ballast Type B. Cross-shaped beam with slanting strut but no ballast |
The tower crane without ballast has a very strong foundation underground, so it can stand firm and work well.


86-371-86003912





welding technology

Winding mechanism
Slewing mechanism


Mast section
Counter-jib


