Boom Concrete Pump
- about this model
- technical data
- brochure download
Main features of FOCUS boom pump:
Please fill below form if need quotation or support, we will get back to you as soon as possible.
- large pumping capacity with high efficiency;
- light-weighed and optimized design enables small occupation of ground area;
- low oil consumption, economic engineered;
- full hydraulic system guarantee stable pumping performance;
Demonstration with photos | ||
Pump system adopts steel plates all from SWEDISH SSAB, which have been treated by high-strength cold-rolling with yield strength beyond 900Mpa and is infinite speed control RZ folded type. | slewing bearing from GERMANY ROTHE ERDE or imported ITALY product, which have higher strength and longer using life with texture to be 42CrMo. |
Radiator Original imported ITALY EMMEGI hydraulic oil radiator. |
Pumping system F230 big-diameter transport cylinder can afford large pumping flow and good aggregate sucking ability. |
Hard alloy eyeglass plate and incising ring afford long life and handy maintenance. |
Bucket Big-capacity collecting bucket affords no dead angle and easy cleaning. |
Original imported GERMANY HBC wireless remote-control device with light weight and handy carrying can enable aggregate carrying pipe to take position accurately simply by manual control. | original imported GERMANY STEIBEL transfer case and REXROTH pump group are key parts of power switch, transmission driving and pumping operation. | High-pressure water pump affords strong pressure and facilitates cleaning more. |
electric control box adopting totally imported parts while control modules like PLC are all products from GERMANY SIEMENS. | Self-lubricating system automatically injects lubricant into bucket and all positions of concrete cylinder which need lubricating through centralized distribution valve. | Original imported GERMANY HAWE proportional multi-way valve; |
Original imported GERMANY REXROTH valve group | Filter will first filter hydraulic oil before the oil is sucked into hydraulic oil pump from oil tank | Oil pollution indicator can precisely indicate the polluted degree of filter core to facilitate timely replacement. |
Imported pollution degree tester ensures hydraulic particles’pollution degree all above Nas7 and greatly improves hydraulic system’s using life. | Buckling hose’s total equipment is produced by GERMANY HYDAC. | Professional and advanced baking finish considerably prolong paint’s using life. |
GERMANY EMB connector and ITALY MANULI hose | Cycle filtering trolley with 4 sets of high-precision filters ensures the hydraulic oil’s cleanliness. | On-the-spot pictures at building site |
Please fill below form if need quotation or support, we will get back to you as soon as possible.
Click to enlarge the form
Main Technical Parameters for 37m、39m-Boom Truck-mounted Concrete Pump
Main Technical Parameters for 42m、45m-Boom Truck-mounted Concrete Pump
,
Main Technical Parameters for 48m、52m-Boom Truck-mounted Concrete Pump
Name | Unit | Parameters | ||||
HDT5281THB-37/4 | HDT5291THB-37/4 | HDT5281THB-39/4 | HDT5291THB-39/4 | |||
Main Technical Parameters In Service | Output in theory | m3/h | 125 | 125 | 125 | 125 |
Pumping capacity index | Mpa.m3/h | 586 | 586 | 586 | 586 | |
Max. pumping pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | |
Hopper capacity | L | 700 | 700 | 700 | 700 | |
Feeding height | mm | 1370 | 1370 | 1370 | 1370 | |
Model of distributing valve | S-pipe valve | S-pipe valve | S-pipe valve | S-pipe valve | ||
Max. distributing radius | m | 32.6 | 32.6 | 34.7 | 34.7 | |
Max. distributing height | m | 36.6 | 36.6 | 38.7 | 38.7 | |
Max. distributing depth | m | 25.5 | 25.5 | 27 | 27 | |
Height of boom when stretched | mm | 8450 | 8450 | 8830 | 8830 | |
Distance between front landing legs | mm | 7058 | 7058 | 6800 | 6800 | |
Distance between rear landing legs | mm | 6848 | 6848 | 7000 | 7000 | |
Distance between front & rear landing legs | mm | 6790 | 6790 | 7432 | 7432 | |
Diameter of delivery pipe | mm | 125 | 125 | 125 | 125 | |
Length of tail pipe | m | 4 | 4 | 4 | 4 | |
Rotary angle of boom | 370° | 365° | 365° | 365° | ||
Number of boom sections | 4 | 4 | 4 | 4 | ||
Rotary angle of each boom section | ° | 92/180/180/270 | 92/180/180/270 | 91/180/180/180/270 | 91/180/180/180/270 | |
Close-control distance | m | 33 | 33 | 33 | 33 | |
Remote-control distance | m | 200 | 200 | 200 | 200 | |
Main Technical Parameters in Driving Condition | Max. traveling speed | km/h | 85 | 90 | 85 | 90 |
Min. turning radius | mm | 8800 | 8800 | 8800 | 8800 | |
Brake distance | m | 7 | 7 | 7 | 7 | |
Approach angle | ° | 16 | 16 | 16 | 16 | |
Departure angle | ° | 11 | 11 | 11 | 11 | |
Chassis model | JAPAN ISUZU CYZ51Q | CHINA HOWO ZZ5307N4647C | JAPAN ISUZU CYZ51Q | CHINA HOWO ZZ5307N4647C | ||
Wheel base between the first & the second axle | mm | 4595 | 4600 | 4595 | 4600 | |
Wheel base between the second & the third axle | mm | 1310 | 1350 | 1310 | 1350 | |
Front tread | mm | 2065 | 2022 | 2065 | 2022 | |
Rear tread | mm | 1850 | 1830 | 1850 | 1830 | |
Max. engine power | kw | 265(1800r/min) | 247(2200r/min) | 265(1800r/min) | 247(2200r/min) | |
Max. engine torque | n.m | 1422(1100r/min) | 1350(1100-1600r/min) | 1422(1100r/min) | 1350(1100-1600r/min) | |
Max. grade ability | % | 37 | 35 | 37 | 35 | |
Fuel consumption | L/100km | 36.6 | 34 | 36.6 | 34 | |
Overall dimension(L×W×H) | mm | 12000×2490×3800 | 12000×2490×3850 | 12500×2490×3950 | 12500×2490×3950 | |
Total weight | kg | 28000 | 29000 | 280z e 00 | 29500 |
,
Name |
Parameters | ||||||
Unit | HDT5340THB-42/4 | HDT5350THB-42/4 | HDT5380THB-45/5 | HDT5401THB-45/5 | |||
Main Technical Parameters In Service | Output in theory | m3/h | 125 | 125 | 125 | 125 | |
Pumping capacity index | Mpa.m3/h | 586 | 586 | 586 | 586 | ||
Max. pumping pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | ||
Hopper capacity | L | 700 | 700 | 700 | 700 | ||
Feeding height | mm | 1400 | 1400 | 1400 | 1400 | ||
Model of distributing valve | S-pipe valve | S-pipe valve | S-pipe valve | S-pipe valve | |||
Max. distributing radius | m | 38 | 38 | 40.7 | 40.7 | ||
Max. distributing height | m | 41.8 | 41.8 | 44.7 | 44.7 | ||
Max. distributing depth | m | 29 | 29 | 31.3 | 31.3 | ||
Height of boom when stretched | mm | 8600 | 8600 | 8495 | 8495 | ||
Distance between front landing legs | mm | 8820 | 8820 | 9550 | 9550 | ||
Distance between rear landing legs | mm | 8500 | 8500 | 9550 | 9550 | ||
Distance between front & rear landing legs | mm | 8490 | 8490 | 9190 | 9190 | ||
Diameter of delivery pipe | mm | 125 | 125 | 125 | 125 | ||
Length of tail pipe | m | 4 | 3 | 3 | 3 | ||
Rotary angle of boom | 370° | 365° | 365° | 365° | |||
Number of boom sections | 4 | 4 | 5 | 5 | |||
Rotary angle of each boom section | ° | 92/180/180/240 | 92/180/180/240 | 91/180/180/180/270 | 91/180/180/180/270 | ||
Close-control distance | m | 33 | 33 | 33 | 33 | ||
Remote-control distance | m | 200 | 200 | 200 | 200 | ||
Main Technical Parameters in Driving Condition | Max. traveling speed | km/h | 85 | 85 | 85 | 80 | |
Min. turning radius | mm | 11900 | 12100 | 11900 | 12100 | ||
Brake distance | m | 10 | 10 | 10 | 10 | ||
Approach angle | ° | 16 | 16 | 16 | 16 | ||
Departure angle | ° | 11 | 11 | 11 | 11 | ||
Chassis model | JAPAN ISUZU CYH51Y | CHINA HOWO ZZ5437S4667C | JAPAN ISUZU CYH51Y | CHINA , ; HOWO ZZ5437S4667C | |||
Wheel base between, , , , , , , the first & the second axle | mm | 1850 | 1800 | 1850 | 1800 | ||
Wheel base between the second & the third axle | mm | 4605 | 4600 | 4605 | 4600 | ||
Wheel base between the third & the fourth axle | mm | 1310 | 1350 | 1310 | 1350 | ||
Front tread | mm | 2065 | 2022 | 2065 | 2022 | ||
Rear tread | mm | 1850 | 1830 | 1850 | 1830 | ||
Max. engine power | kw | 287(1800r/min) | 275(2200r/min) | 287(1800r/min) | 275(2200r/min) | ||
Max. engine torque | n.m | 1863(1100r/min) | 1500 /(1100~1600 r/min) | 1863(1100r/min) | 1500 /(1100~1600 r/min) | ||
Max. grade ability | % | 37 | 37 | 35 | 35 | ||
Fuel consumption | L/100km | 38 | 38 | 40 | 40 | ||
Overall dimension(L×W×H) | mm | 13800×2490×3995 | 13650×2490×3960 | 13100×2500×3900 | 13300×2500×4000 | ||
Total weight | kg | 34500 | 35000 | 38000 | 40000 | ||
Name |
Parameters | |||||
Unit | HDT5380THB-48/5 | HDT5401THB-48/5 | HDT5420THB-52/5 | HDT5420THB-52/5 | ||
Main Technical Parameters In Service | Output in theory | m3/h | 125 | 125 | 125 | 125 |
Pumping capacity index | Mpa.m3/h | 586 | 586 | 586 | 586 | |
Max. pumping pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | |
Hopper capacity | L | 700 | 700 | 700 | 700 | |
Feeding height | mm | 1400 | 1400 | 1400 | 1400 | |
Model of distributing valve | S-pipe valve | S-pipe valve | S-pipe valve | S-pipe valve | ||
Max. distributing radius | m | 43.7 | 43.7 | 47.8 | 47.8 | |
Max. distributing height | m | 47.7 | 47.7 | 51.8 | 51.8 | |
Max. distributing depth | m | 34.3 | 34.3 | 39.8 | 39.8 | |
Height of boom when stretched | mm | 9065 | 9065 | 9400 | 9400 | |
Distance between front landing legs | mm | 9780 | 9780 | 10295 | 10295 | |
Distance between rear landing legs | mm | 9860 | 9860 | 10650 | 10650 | |
Distance between front & rear landing legs | mm | 9470 | 9470 | 10310 | 10310 | |
Diameter of delivery pipe | mm | 125 | 125 | 125 | 125 | |
Length of tail pipe | m | 3 | 3 | 3 | 3 | |
Rotary angle of boom | 365° | 365° | 365° | 365° | ||
Number of boom sections | 5 | 5 | 5 | 5 | ||
Rotary angle of each boom section | ° | 91/180/180/180/270 | 91/180/180/180/270 | 90/180/180/180/270 | 90/180/180/180/270 | |
Close-control distance | m | 33 | 33 | 33 | 33 | |
Remote-control distance | m | 200 | 200 | 200 | 200 | |
Main Technical Parameters in Driving Condition | Max. traveling speed | km/h | 89 | 85 | 80 | 80 |
Min. turning radius | mm | 11900 | 12000 | 12500 | 12500 | |
Brake distance | m | 10 | 10 | 10 | 10 | |
Approach angle | ° | 16 | 16 | 16 | 16 | |
Departure angle | ° | 11 | 11 | 11 | 11 | |
Chassis model | JAPAN ISUZU CYH51Y |
CHINA HOWO ZZ5437S4667C CNHTC Engine |
CHINA HOWO ZZ5437S5067C1 HINO Engine |
CHINA HOWO ZZ5437S5067C1 CNHTC Engine |
||
Wheel base between the first & the second axle | mm | 1850 | 1800 | 1800 | 1800 | |
Wheel base between the second & the third axle | mm | 4605 | 4600 | 5000 | 5000 | |
Wheel base between the third & the fourth axle | mm | 1310 | 1350 | 1350 | 1350 | |
Front tread | mm | 2065 | 2022 | 2022 | 2022 | |
Rear tread | mm | 1850 | 1830 | 1830 | 1830 | |
Max. engine power | kw | 287(2200r/min) | 275(2200r/min) | 259(2100r/min) | 275(2200r/min) | |
Max. engine torque | n.m | 1863(1100r/min) | 1500 /(1100~1600 r/min) | 1460(1100r/min) | 1500/(1100~1600r/min) | |
Max. grade ability | % | 37 | 37 | 37 | 37 | |
Fuel consumption | L/100km | 38 | 40 | 38 | 40 | |
Overall dimension(L×W×H) | mm | 13300×2500×4000 | 13300×2500×4000 | 13990×2500×4000 | 13990×2500×4000 | |
Total weight | kg | 38000 | 40000 | 42000 | 42000 |